Best 1.92TB TLC SSDs
1.92TBTLC
There are 13 1.92TB TLC SSDs compared here. The fastest is the Corsair M.2 Force Series MP510 de at 3480 MB/s read at 1.92TB, and the highest-rated for endurance is the Kingston DC1000M (26910 TBW). Sequential reads across the group span 500–3480 MB/s at 1.92TB.
Fastest at 1.92TBCorsair M.2 Force Series MP510 de3480 MB/s read Most enduranceKingston DC1000M26910 TBW
Why this configuration
A 1.92TB TLC SSD is a mainstream all-rounder. TLC balances speed, endurance and price for general use.
Usually chosen for: everyday desktop and laptop storage.
Good fit: everyday all-rounder use, from OS drive to game library.
Ranked list
Speeds on this page are the manufacturer's 1.92TB ratings where published (13 of 13 drives), not the family headline figure. Rated writes at 1.92TB run 420–3100 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 1.92TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Seagate IRONWOLF 510 250GB, 500GB, 960GB, 1.92TB | Top-tier | Phison PS5012-E12DC | 3150 | 3500 | Find on Amazon |
| 2 | Seagate IronWolf 110 250GB, 500GB, 960GB, 1.92TB, 3.84TB | Top-tier | Seagate 500021768 | 560 | 7000 | Find on Amazon |
| 3 | Corsair M.2 Force Series MP510 de 250GB, 500GB, 4TB, 960GB, 1.92TB | High-end | Phison PS5012-E12 (4-Core, 8-Canai | 3480 | 6820 | Find on Amazon |
| 4 | Mydigitalssd BPX PRO 250GB, 500GB, 960GB, 1.92TB | High-end | Phison E12 (PS5012-E12) | 3400 | 3115 | Find on Amazon |
| 5 | Kingston DC1000M 960GB, 1.92TB, 3.84TB, 7.68TB | High-end | Silicon Motion SM2270 (3x 2-Core A | 3100 | 26910 | Find on Amazon |
| 6 | Integral ULTIMAPRO X 250GB, 500GB, 960GB, 1.92TB | Mid-range | Phison S12 PS3112-S12 | 560 | 3675 | Find on Amazon |
| 7 | ADATA SU650 128GB, 250GB, 500GB, 60GB, 960GB, 1.92TB | Value | SILICON MOTION SM2258XT ou Maxio M | 520 | 1120 | Check price on Amazon |
| 8 | Kingston UV500 128GB, 250GB, 500GB, 960GB, 1.92TB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 520 | 800 | Find on Amazon |
| 9 | Kingston A400 128GB, 250GB, 500GB, 960GB, 1.92TB | Low-end | Kingston CP33238B (Phison S11 Rema | 500 | 800 | Check price on Amazon |
| 10 | Kingston DC450R 500GB, 960GB, 1.92TB, 3.84TB | — | PHISON PS3112-S12DC | 560 | 2823 | Find on Amazon |
| 11 | Kingston DC500R 500GB, 960GB, 1.92TB, 3.84TB | — | PHISON PS3112-S12DC | 555 | 3504 | Find on Amazon |
| 12 | Kingston DC500M 500GB, 960GB, 1.92TB, 3.84TB | — | PHISON PS3112-S12DC | 555 | 9110 | Find on Amazon |
| 13 | Hikvision C100 128GB, 250GB, 500GB, 960GB, 1.92TB | — | Silicon Motion SM2258XT (1-Core, 4 | 530 | 640 | Find on Amazon |
The parts, explained
TLC NAND is the mainstream choice — a solid balance of endurance, speed and cost.