Best 1TB PCIe 3.0 TLC SSDs
There are 91 1TB PCIe 3.0 TLC SSDs compared here. The fastest is the Western Digital WD BLACK™ AN1500 NVMe at 6500 MB/s read at 1TB, and the highest-rated for endurance is the Asura GENESIS EXTREME (3115 TBW). Sequential reads across the group span 1550–6500 MB/s at 1TB.
Why this configuration
A 1TB PCIe 3.0 TLC SSD is an affordable NVMe step up from SATA. Gen3 is roughly six times SATA's throughput yet often costs little more, making it the easy default for a first NVMe drive or a laptop that only supports Gen3.
1TB is the capacity most single-drive builds settle on.
Usually chosen for: budget builders, laptop upgraders and anyone leaving SATA behind.
Good fit: everyday all-rounder use, from OS drive to game library.
Ranked list
The top 20 of 91 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 1TB ratings where published (90 of 91 drives), not the family headline figure. 6 of the 91 are rated slower at 1TB than at their fastest capacity. Rated writes at 1TB run 860–4100 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 1TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Western Digital WD BLACK™ AN1500 NVMe 1TB, 2TB, 4TB | Top-tier | SANDISK 20-82-00705 (WD Custom Con | 6500 | — | Find on Amazon |
| 2 | Samsung EVO PLUS 970 M.2 250GB, 500GB, 1TB, 2TB | High-end | SAMSUNG PHOENIX CONTROLLER (5-Core | 3500 | 1200 | Check price on Amazon |
| 3 | Samsung PM981A 250GB, 500GB, 1TB | High-end | — | 3500 | — | Check price on Amazon |
| 4 | Samsung EVO 970 M.2 250GB, 500GB, 1TB | High-end | SAMSUNG PHOENIX CONTROLLER (5-Core | 3400 | 600 | Check price on Amazon |
| 5 | Samsung 960 EVO 250GB, 500GB, 1TB | High-end | Samsung Polaris Controller (5-Core | 3200 | 400 | Check price on Amazon |
| 6 | Samsung PM981 250GB, 500GB, 1TB, 2TB | High-end | SAMSUNG PHOENIX CONTROLLER "S4LR02 | 3200 | — | Check price on Amazon |
| 7 | ADATA XPG SX8100 500GB, 1TB, 2TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 1280 | Find on Amazon |
| 8 | ADATA XPG SX8200 PRO 250GB, 500GB, 1TB, 2TB | High-end | SM2262ENG | Silicon Motion SM2262G | 3500 | 1280 | Find on Amazon |
| 9 | ADATA XPG SX8800 PRO 500GB, 1TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 640 | Find on Amazon |
| 10 | ADATA XPG GAMMIX S11 PRO 250GB, 500GB, 1TB, 2TB, 960GB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500 | 1280 | Find on Amazon |
| 11 | Hikvision CRIUS HIKVISION E2000 250GB, 500GB, 1TB, 2TB | High-end | Phison PS5012-E12 | 3500 | 1280 | Find on Amazon |
| 12 | Hikvision CRIUS HIKVISION C2000 PRO 250GB, 500GB, 1TB, 2TB | High-end | Phison PS5012-E12 / Silicon Motion | 3500 | 1280 | Find on Amazon |
| 13 | Hikvision CRIUS HIKVISION C2000 250GB, 500GB, 1TB, 2TB | High-end | Phison PS5012-E12 | 3500 | 1280 | Find on Amazon |
| 14 | HP EX950 500GB, 1TB, 2TB | High-end | Silicon Motion SM2263EN (2-Core, 4 | 3500 | 1300 | Find on Amazon |
| 15 | Kingston KC2500 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500 | 1200 | Find on Amazon |
| 16 | Mushkin PILOT-E 500GB, 1TB, 2TB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500 | 1300 | Find on Amazon |
| 17 | PNY CS3030 250GB, 500GB, 1TB, 2TB | High-end | Phison PS5012-E12 | 3500 | 3115 | Find on Amazon |
| 18 | SK Hynix GOLD P31 500GB, 1TB | High-end | SK hynix Cepheus | 3500 | 750 | Find on Amazon |
| 19 | Gigabyte AORUS RGB AIC NVMe SSD 500GB, 1TB | High-end | Phison PS5012-E12 (4-Core, 8-Canai | 3480 | 1600 | Find on Amazon |
| 20 | Western Digital SN750 1TB, 2TB | High-end | SANDISK 20-82-0070 10 (3 Core ARM- | 3470 | 1200 | Find on Amazon |
The parts, explained
1TB is the mainstream single-drive capacity.
PCIe 3.0 x4 reaches about 3,500 MB/s — plenty for everyday use and gaming, and cheaper than Gen4.
TLC NAND is the mainstream choice — a solid balance of endurance, speed and cost.