Best 250GB MLC DRAM SSDs
There are 52 250GB MLC DRAM SSDs compared here. The fastest is the ADATA SX9000 at 2800 MB/s read, and the highest-rated for endurance is the Samsung 860 PRO (4800 TBW). Sequential reads across the group span 400–2800 MB/s at 250GB.
Why this configuration
A 250GB MLC DRAM SSD is a legacy endurance choice. MLC stores two bits per cell instead of three, so these older drives take far more rewriting than a modern budget drive, at a much higher cost per gigabyte.
250GB covers an OS and core apps with little room for a large game library.
Usually chosen for: write-heavy secondary roles and keeping older machines useful.
Good fit: workstation and creative loads that hammer random I/O.
Ranked list
The top 20 of 52 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 250GB ratings where published (5 of 52 drives), not the family headline figure. Rated writes at 250GB run 370–500 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 250GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Samsung 860 PRO 250GB, 500GB, 1TB, 2TB, 4TB | Top-tier | SAMSUNG MJX CONTROLLER (3-Core, 8- | 560* | 4800 | Check price on Amazon |
| 2 | Samsung 840 PRO 128GB, 250GB, 500GB | Top-tier | Samsung's 3-Core MDX Controller | 540* | 73 | Check price on Amazon |
| 3 | Plextor M8PeY 128GB, 250GB, 500GB, 1TB | High-end | Marvell 88SS1093 | 2500* | 768 | Find on Amazon |
| 4 | Plextor M8PeG 128GB, 250GB, 500GB, 1TB | High-end | Marvell 88SS1093 | 2500* | 768 | Find on Amazon |
| 5 | ADATA SU900 128GB, 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2258H (1-Core, 4- | 560* | 1600 | Find on Amazon |
| 6 | ADATA SX950 250GB, 500GB, 960GB, 1.92TB | High-end | Silicon Motion SM2258G (1-Core, Cl | 560* | 1600 | Find on Amazon |
| 7 | Crucial MX200 250GB, 500GB, 1TB | High-end | Marvell 88SS9189 | 550 | 320 | Find on Amazon |
| 8 | Crucial MX200 M.2 250GB, 500GB | High-end | Marvell 88SS9189 | 550 | 160 | Find on Amazon |
| 9 | Crucial M500 128GB, 250GB, 500GB, 960GB | High-end | Marvell 88SS9187 | 500* | 72 | Find on Amazon |
| 10 | Samsung 950 PRO 250GB, 500GB | Mid-range | Samsung UBX | 2500* | 400 | Check price on Amazon |
| 11 | Kingston KC1000 250GB, 500GB, 960GB | Mid-range | Phison PS5007-E7 | 2700* | 1000 | Find on Amazon |
| 12 | OCZ RD400 128GB, 250GB, 500GB | Mid-range | TOSHIBA TC56NCP070GSB (POSSIVELMEN | 2600* | 296 | Find on Amazon |
| 13 | OCZ RD400 AIC 128GB, 250GB, 500GB, 1TB | Mid-range | TOSHIBA TC56NCP070GSB (POSSIVELMEN | 2600* | 592 | Find on Amazon |
| 14 | Plextor M8PeGN 128GB, 250GB, 500GB, 1TB | Mid-range | Marvell 88SS1093 | 2500* | 768 | Find on Amazon |
| 15 | HyperX Predator PCIe 250GB, 500GB, 960GB | Mid-range | Marvell 88SS9293 | 1400* | 1600 | Find on Amazon |
| 16 | HyperX Predator 250GB, 500GB, 960GB | Mid-range | Marvell 88SS9293 | 1400* | 1600 | Find on Amazon |
| 17 | Mushkin STRIKER 250GB, 500GB, 960GB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 565* | — | Find on Amazon |
| 18 | ADATA SP920 128GB, 250GB, 500GB, 1TB | Mid-range | Marvell 88SS9189 | 560* | 72 | Find on Amazon |
| 19 | Corsair Neutron XT 250GB, 500GB, 960GB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 560* | 124 | Find on Amazon |
| 20 | Corsair Neutron XTi 250GB, 500GB, 960GB, 1.92TB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 560* | 1280 | Find on Amazon |
* family rating — the manufacturer does not publish a 250GB figure for this drive.
The parts, explained
250GB fits an OS plus core apps.
MLC NAND is older and costs more per gigabyte, but is very durable.
An onboard DRAM cache keeps the flash mapping table on the drive, holding random performance steady under sustained load.