Best 2TB Western Digital SSDs
There are 15 2TB Western Digital SSDs compared here. The fastest is the Western Digital Black SN8100 at 14900 MB/s read at 2TB, and the highest-rated for endurance is the Western Digital RED SA500 (2500 TBW). Sequential reads across the group span 530–14900 MB/s at 2TB.
Why this configuration
A 2TB Western Digital SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take. Western Digital specifically tends to be chosen here for its firmware track record and warranty support.
2TB is the current default for people who'd rather not think about free space for a while.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
Speeds on this page are the manufacturer's 2TB ratings where published (15 of 15 drives), not the family headline figure. 1 of the 15 are rated slower at 2TB than at their fastest capacity. Rated writes at 2TB run 530–11000 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 2TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Western Digital WD BLACK™ SN850 NVMe 500GB, 1TB, 2TB | Top-tier | WD_BLACK G2 | Sandisk Modelo 20-82 | 7000 | 1200 | Find on Amazon |
| 2 | Western Digital WD BLACK™ AN1500 NVMe 1TB, 2TB, 4TB | Top-tier | SANDISK 20-82-00705 (WD Custom Con | 6500 | — | Find on Amazon |
| 3 | Western Digital Black SN8100 1TB, 2TB, 4TB, 8TB | High-end | Silicon Motion SM2508 (SanDisk-bra | 14900 | — | Check price on Amazon |
| 4 | Western Digital Black SN850X 1TB, 2TB, 4TB, 8TB | High-end | WD 20-82-20035-B2, WD 20-82-000292 | 7300 | — | Check price on Amazon |
| 5 | Western Digital SN750 1TB, 2TB | High-end | SANDISK 20-82-0070 10 (3 Core ARM- | 3400 | 1200 | Find on Amazon |
| 6 | Western Digital Black SN7100 500GB, 1TB, 2TB, 4TB | Mid-range | SanDisk Polaris 3 | 7250 | — | Check price on Amazon |
| 7 | Western Digital Blue SN5100 500GB, 1TB, 2TB, 4TB | Mid-range | Polaris 3 | 7100 | — | Check price on Amazon |
| 8 | Western Digital RED SA500 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 560 | 2500 | Find on Amazon |
| 9 | Western Digital BLUE 250GB, 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 600 | Find on Amazon |
| 10 | Western Digital Blue™ 250GB, 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 600 | Find on Amazon |
| 11 | Western Digital BLUE M.2 250GB, 500GB, 1TB, 2TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 500 | Find on Amazon |
| 12 | Western Digital Blue SN5000 500GB, 1TB, 2TB, 4TB | Value | WD Polaris 3 | 5500 | — | Check price on Amazon |
| 13 | Western Digital Black SN770 250GB, 500GB, 1TB, 2TB | Value | SanDisk 20-82-10081-A1 (Polaris MP | 5150 | — | Check price on Amazon |
| 14 | Western Digital Black SN770M 500GB, 1TB, 2TB | Value | WD 20-82-10081 | 5150 | — | Check price on Amazon |
| 15 | Western Digital Blue SN580 250GB, 500GB, 1TB, 2TB | Value | SanDisk 20-82-10082 (Polaris MP16+ | 4150 | — | Check price on Amazon |
The parts, explained
2TB is today's sweet spot for large game libraries and creative work.
Staying with Western Digital means consistent firmware, tooling and warranty handling across the range.