Best 4TB DRAM SSDs
There are 38 4TB DRAM SSDs compared here. The fastest is the Corsair MP700 Pro XT at 14900 MB/s read at 4TB, and the highest-rated for endurance is the Corsair M.2 Force Series MP510 de (6820 TBW). Sequential reads across the group span 530–14900 MB/s at 4TB.
Why this configuration
A 4TB DRAM SSD is the consistency-first shortlist. An onboard DRAM cache holds the flash mapping table on the drive itself, so random performance stays steady when the workload keeps going rather than tailing off.
4TB starts to replace juggling several smaller drives.
Usually chosen for: workstations, virtual machines and anything that writes continuously.
Good fit: workstation and creative loads that hammer random I/O; large libraries and archives on a single drive.
Ranked list
The top 20 of 38 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 4TB ratings where published (38 of 38 drives), not the family headline figure. Rated writes at 4TB run 520–14500 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 4TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Samsung 860 PRO 250GB, 500GB, 1TB, 2TB, 4TB | Top-tier | SAMSUNG MJX CONTROLLER (3-Core, 8- | 560 | 4800 | Check price on Amazon |
| 2 | Western Digital WD BLACK™ AN1500 NVMe 1TB, 2TB, 4TB | Top-tier | SANDISK 20-82-00705 (WD Custom Con | 6500 | — | Find on Amazon |
| 3 | Corsair Gen4 PCIe MP600 Core 1TB, 2TB, 4TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 4950 | 900 | Find on Amazon |
| 4 | Corsair MP700 Pro XT 1TB, 2TB, 4TB | High-end | Phison E28 | 14900 | — | Check price on Amazon |
| 5 | Crucial T710 1TB, 2TB, 4TB | High-end | Silicon Motion SM2508 | 14900 | — | Check price on Amazon |
| 6 | PNY CS3250 1TB, 2TB, 4TB | High-end | Phison E28 | 14900 | — | Check price on Amazon |
| 7 | Western Digital Black SN8100 1TB, 2TB, 4TB, 8TB | High-end | Silicon Motion SM2508 (SanDisk-bra | 14900 | — | Check price on Amazon |
| 8 | Samsung 9100 Pro 1TB, 2TB, 4TB, 8TB | High-end | Samsung Presto (S4LY027) | 14700 | — | Check price on Amazon |
| 9 | Crucial T705 1TB, 2TB, 4TB | High-end | Phison E26 | 14500 | — | Check price on Amazon |
| 10 | Kioxia Exceria Pro G2 1TB, 2TB, 4TB | High-end | Silicon Motion SM2508 | 14400 | — | Check price on Amazon |
| 11 | Kingston Fury Renegade G5 1TB, 2TB, 4TB, 8TB | High-end | Silicon Motion SM2508 | 14200 | — | Check price on Amazon |
| 12 | Lexar NM1090 Pro 1TB, 2TB, 4TB | High-end | Silicon Motion SM2508 | 14000 | — | Check price on Amazon |
| 13 | Patriot Viper PV553 1TB, 2TB, 4TB | High-end | Phison E26 | 12400 | — | Check price on Amazon |
| 14 | Crucial T700 1TB, 2TB, 4TB | High-end | Phison E26 | 11700 | — | Check price on Amazon |
| 15 | TeamGroup T-Force Z540 1TB, 2TB, 4TB | High-end | Phison E26 | 11700 | — | Check price on Amazon |
| 16 | Samsung 990 Pro 1TB, 2TB, 4TB | High-end | Samsung Pascal (S4LV008) | 7450 | — | Check price on Amazon |
| 17 | Acer Predator GM7000 500GB, 1TB, 2TB, 4TB | High-end | InnoGrit IG5236 | 7400 | — | Check price on Amazon |
| 18 | Addlink A95 1TB, 2TB, 4TB, 8TB | High-end | Phison E18 | 7400 | — | Check price on Amazon |
| 19 | Crucial T500 500GB, 1TB, 2TB, 4TB | High-end | Phison E25 | 7400 | — | Check price on Amazon |
| 20 | MSI M480 Pro 1TB, 2TB, 4TB | High-end | Phison E18 | 7400 | — | Check price on Amazon |
The parts, explained
4TB handles big Steam libraries, video projects and archives.
An onboard DRAM cache keeps the flash mapping table on the drive, holding random performance steady under sustained load.