Best 8TB SSDs
There are 13 8TB SSDs compared here. The fastest is the Western Digital Black SN8100 at 14900 MB/s read at 8TB, and the highest-rated for endurance is the Samsung QVO 870 (2880 TBW). Sequential reads across the group span 560–14900 MB/s at 8TB.
Why this configuration
A 8TB SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take.
8TB is bulk territory — usually a second drive rather than the boot disk.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: large libraries and archives on a single drive.
Ranked list
Speeds on this page are the manufacturer's 8TB ratings where published (13 of 13 drives), not the family headline figure. Rated writes at 8TB run 530–13300 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 8TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Western Digital Black SN8100 1TB, 2TB, 4TB, 8TB | High-end | Silicon Motion SM2508 (SanDisk-bra | 14900 | — | Check price on Amazon |
| 2 | Samsung 9100 Pro 1TB, 2TB, 4TB, 8TB | High-end | Samsung Presto (S4LY027) | 14700 | — | Check price on Amazon |
| 3 | Kingston Fury Renegade G5 1TB, 2TB, 4TB, 8TB | High-end | Silicon Motion SM2508 | 14200 | — | Check price on Amazon |
| 4 | Addlink A95 1TB, 2TB, 4TB, 8TB | High-end | Phison E18 | 7400 | — | Check price on Amazon |
| 5 | Western Digital Black SN850X 1TB, 2TB, 4TB, 8TB | High-end | WD 20-82-20035-B2, WD 20-82-000292 | 7300 | — | Check price on Amazon |
| 6 | Inland Performance Plus 1TB, 2TB, 4TB, 8TB | High-end | Phison E18 | 7100 | — | Check price on Amazon |
| 7 | Mushkin ALPHA 4TB, 8TB | High-end | Phison PS5012-E12S (TSMC 12nm, 8-C | 3400 | 1800 | Find on Amazon |
| 8 | AGI AI828 500GB, 1TB, 2TB, 4TB, 8TB | Mid-range | TenaFe TC2201 | 7400 | — | Check price on Amazon |
| 9 | KingSpec XG7000 500GB, 1TB, 2TB, 4TB, 8TB | Mid-range | Maxio MAP1602, Silicon Motion SM22 | 7400 | — | Check price on Amazon |
| 10 | TeamGroup MP44Q 1TB, 2TB, 4TB, 8TB | Mid-range | Maxio MAP1602 | 7000 | — | Check price on Amazon |
| 11 | Samsung QVO 870 1TB, 2TB, 4TB, 8TB | Mid-range | Samsung MKX Controller (3-Core, 8- | 560 | 2880 | Check price on Amazon |
| 12 | Corsair MP400 NVMe 1TB, 2TB, 4TB, 8TB | Mid-range | Phison PS5012-E12S (TSMC 12nm, 8-C | 3480 | 1600 | Find on Amazon |
| 13 | Sabrent ROCKET Q 1TB, 2TB, 4TB, 8TB | Mid-range | Phison PS5012-E12S (TSMC 12nm, 8-C | 3400 | 940 | Find on Amazon |
The parts, explained
8TB is for bulk storage where one large drive beats juggling several.