Best 960GB DRAM SSDs
There are 38 960GB DRAM SSDs compared here. The fastest is the Corsair M.2 Force Series MP510 de at 3480 MB/s read at 960GB, and the highest-rated for endurance is the Kingston DC500M (9110 TBW). Sequential reads across the group span 450–3480 MB/s at 960GB.
Why this configuration
A 960GB DRAM SSD is the consistency-first shortlist. An onboard DRAM cache holds the flash mapping table on the drive itself, so random performance stays steady when the workload keeps going rather than tailing off.
Usually chosen for: workstations, virtual machines and anything that writes continuously.
Good fit: workstation and creative loads that hammer random I/O.
Ranked list
The top 20 of 38 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 960GB ratings where published (38 of 38 drives), not the family headline figure. 6 of the 38 are rated slower at 960GB than at their fastest capacity. Rated writes at 960GB run 400–3100 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 960GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Seagate IRONWOLF 510 250GB, 500GB, 960GB, 1.92TB | Top-tier | Phison PS5012-E12DC | 3150 | 3500 | Find on Amazon |
| 2 | Seagate IronWolf 110 250GB, 500GB, 960GB, 1.92TB, 3.84TB | Top-tier | Seagate 500021768 | 560 | 7000 | Find on Amazon |
| 3 | Corsair M.2 Force Series MP510 de 250GB, 500GB, 4TB, 960GB, 1.92TB | High-end | Phison PS5012-E12 (4-Core, 8-Canai | 3480 | 6820 | Find on Amazon |
| 4 | Mydigitalssd BPX PRO 250GB, 500GB, 960GB, 1.92TB | High-end | Phison E12 (PS5012-E12) | 3400 | 3115 | Find on Amazon |
| 5 | ADATA XPG GAMMIX S11 PRO 250GB, 500GB, 1TB, 2TB, 960GB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3150 | 1280 | Find on Amazon |
| 6 | ADATA SX950 250GB, 500GB, 960GB, 1.92TB | High-end | Silicon Motion SM2258G (1-Core, Cl | 560 | 1600 | Find on Amazon |
| 7 | OCZ TRION 150 128GB, 250GB, 500GB, 960GB | High-end | Toshiba TC58NC1000 (Phison PS3110- | 550 | 240 | Find on Amazon |
| 8 | HyperX Savage SSD 250GB, 500GB, 960GB | High-end | Phison PS3110-S10 (4-Core, 55nm CM | 520 | 681 | Find on Amazon |
| 9 | Crucial M500 128GB, 250GB, 500GB, 960GB | High-end | Marvell 88SS9187 | 500 | 72 | Find on Amazon |
| 10 | Kingston KC1000 250GB, 500GB, 960GB | Mid-range | Phison PS5007-E7 | 2700 | 1000 | Find on Amazon |
| 11 | HyperX Predator PCIe 250GB, 500GB, 960GB | Mid-range | Marvell 88SS9293 | 1350 | 1600 | Find on Amazon |
| 12 | HyperX Predator 250GB, 500GB, 960GB | Mid-range | Marvell 88SS9293 | 1350 | 1600 | Find on Amazon |
| 13 | Mushkin STRIKER 250GB, 500GB, 960GB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 565 | — | Find on Amazon |
| 14 | Corsair Neutron XT 250GB, 500GB, 960GB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 560 | 124 | Find on Amazon |
| 15 | Corsair Neutron XTi 250GB, 500GB, 960GB, 1.92TB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 560 | 1280 | Find on Amazon |
| 16 | Lexar ® NS200 250GB, 500GB, 960GB | Mid-range | Silicon Motion SM2258H | 550 | 480 | Find on Amazon |
| 17 | OCZ VECTOR 180 128GB, 500GB, 960GB | Mid-range | OCZ Barefoot 3 M00 | 550 | 91 | Find on Amazon |
| 18 | Crucial BX200 250GB, 500GB, 960GB | Mid-range | Silicon Motion SM2256G | 540 | 72 | Find on Amazon |
| 19 | Kingston EXTERNO HYPER-X SAVAGE EXO 500GB, 960GB | Mid-range | Marvell 88SS1074 + SATA-to-USB Bri | 500 | — | Find on Amazon |
| 20 | Corsair MP300 128GB, 250GB, 500GB, 960GB | Value | Phison PS5008 | 1600 | — | Find on Amazon |
The parts, explained
An onboard DRAM cache keeps the flash mapping table on the drive, holding random performance steady under sustained load.