Best 960GB Kingston SSDs
There are 12 960GB Kingston SSDs compared here. The fastest is the Kingston DC1000M at 3100 MB/s read at 960GB. Sequential reads across the group span 450–3100 MB/s at 960GB.
Why this configuration
A 960GB Kingston SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take. Kingston specifically tends to be chosen here for its firmware track record and warranty support.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
Speeds on this page are the manufacturer's 960GB ratings where published (12 of 12 drives), not the family headline figure. 1 of the 12 are rated slower at 960GB than at their fastest capacity. Rated writes at 960GB run 450–1600 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 960GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Kingston DC1000M 960GB, 1.92TB, 3.84TB, 7.68TB | High-end | Silicon Motion SM2270 (3x 2-Core A | 3100 | 26910 | Find on Amazon |
| 2 | Kingston KC1000 250GB, 500GB, 960GB | Mid-range | Phison PS5007-E7 | 2700 | 1000 | Find on Amazon |
| 3 | Kingston EXTERNO HYPER-X SAVAGE EXO 500GB, 960GB | Mid-range | Marvell 88SS1074 + SATA-to-USB Bri | 500 | — | Find on Amazon |
| 4 | Kingston A1000 250GB, 500GB, 960GB | Value | Phison PS5008-E8 | 1500 | 600 | Find on Amazon |
| 5 | Kingston UV400 128GB, 250GB, 500GB, 960GB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 540 | 400 | Find on Amazon |
| 6 | Kingston UV500 128GB, 250GB, 500GB, 960GB, 1.92TB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 520 | 800 | Find on Amazon |
| 7 | Kingston UV500 M.2 128GB, 250GB, 500GB, 960GB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 520 | 400 | Find on Amazon |
| 8 | Kingston A400 128GB, 250GB, 500GB, 960GB, 1.92TB | Low-end | Kingston CP33238B (Phison S11 Rema | 500 | 800 | Check price on Amazon |
| 9 | Kingston SSDNOW V310 960GB | Low-end | Phison PS3108 | 450 | 2.728 | Find on Amazon |
| 10 | Kingston DC450R 500GB, 960GB, 1.92TB, 3.84TB | — | PHISON PS3112-S12DC | 560 | 2823 | Find on Amazon |
| 11 | Kingston DC500R 500GB, 960GB, 1.92TB, 3.84TB | — | PHISON PS3112-S12DC | 555 | 3504 | Find on Amazon |
| 12 | Kingston DC500M 500GB, 960GB, 1.92TB, 3.84TB | — | PHISON PS3112-S12DC | 555 | 9110 | Find on Amazon |
The parts, explained
Staying with Kingston means consistent firmware, tooling and warranty handling across the range.