Best 960GB TLC SSDs
There are 54 960GB TLC SSDs compared here. The fastest is the Corsair M.2 Force Series MP510 de at 3480 MB/s read at 960GB, and the highest-rated for endurance is the Kingston DC1000M (26910 TBW). Sequential reads across the group span 500–3480 MB/s at 960GB.
Why this configuration
A 960GB TLC SSD is a mainstream all-rounder. TLC balances speed, endurance and price for general use.
Usually chosen for: everyday desktop and laptop storage.
Good fit: everyday all-rounder use, from OS drive to game library.
Ranked list
The top 20 of 54 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 960GB ratings where published (54 of 54 drives), not the family headline figure. 8 of the 54 are rated slower at 960GB than at their fastest capacity. Rated writes at 960GB run 310–3100 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 960GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Seagate IRONWOLF 510 250GB, 500GB, 960GB, 1.92TB | Top-tier | Phison PS5012-E12DC | 3150 | 3500 | Find on Amazon |
| 2 | Seagate IronWolf 110 250GB, 500GB, 960GB, 1.92TB, 3.84TB | Top-tier | Seagate 500021768 | 560 | 7000 | Find on Amazon |
| 3 | Corsair M.2 Force Series MP510 de 250GB, 500GB, 4TB, 960GB, 1.92TB | High-end | Phison PS5012-E12 (4-Core, 8-Canai | 3480 | 6820 | Find on Amazon |
| 4 | Mydigitalssd BPX PRO 250GB, 500GB, 960GB, 1.92TB | High-end | Phison E12 (PS5012-E12) | 3400 | 3115 | Find on Amazon |
| 5 | ADATA XPG GAMMIX S11 PRO 250GB, 500GB, 1TB, 2TB, 960GB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3150 | 1280 | Find on Amazon |
| 6 | Kingston DC1000M 960GB, 1.92TB, 3.84TB, 7.68TB | High-end | Silicon Motion SM2270 (3x 2-Core A | 3100 | 26910 | Find on Amazon |
| 7 | OCZ TRION 150 128GB, 250GB, 500GB, 960GB | High-end | Toshiba TC58NC1000 (Phison PS3110- | 550 | 240 | Find on Amazon |
| 8 | HyperX Savage SSD 250GB, 500GB, 960GB | High-end | Phison PS3110-S10 (4-Core, 55nm CM | 520 | 681 | Find on Amazon |
| 9 | Teclast NP800C 250GB, 500GB, 960GB | Mid-range | Silicon Motion SM2263XT (2-Core, 4 | 1900 | — | Find on Amazon |
| 10 | Integral ULTIMAPRO X 250GB, 500GB, 960GB, 1.92TB | Mid-range | Phison S12 PS3112-S12 | 560 | 3675 | Find on Amazon |
| 11 | Lexar ® NS200 250GB, 500GB, 960GB | Mid-range | Silicon Motion SM2258H | 550 | 480 | Find on Amazon |
| 12 | Crucial BX200 250GB, 500GB, 960GB | Mid-range | Silicon Motion SM2256G | 540 | 72 | Find on Amazon |
| 13 | Kingston EXTERNO HYPER-X SAVAGE EXO 500GB, 960GB | Mid-range | Marvell 88SS1074 + SATA-to-USB Bri | 500 | — | Find on Amazon |
| 14 | Crucial BX500 128GB, 250GB, 500GB, 1TB, 2TB, 960GB | Value | SILICON MOTION SM2258XT (1-Core, 4 | 540 | 720 | Check price on Amazon |
| 15 | ADATA SU650 128GB, 250GB, 500GB, 60GB, 960GB, 1.92TB | Value | SILICON MOTION SM2258XT ou Maxio M | 520 | 1120 | Check price on Amazon |
| 16 | PNY CS900 128GB, 250GB, 500GB, 960GB | Value | PHISON PS3111-S11-13 (1-Core 40nm, | 515 | — | Check price on Amazon |
| 17 | Corsair MP300 128GB, 250GB, 500GB, 960GB | Value | Phison PS5008 | 1600 | — | Find on Amazon |
| 18 | Kingston A1000 250GB, 500GB, 960GB | Value | Phison PS5008-E8 | 1500 | 600 | Find on Amazon |
| 19 | KLEVV CRAS C700 RGB 250GB, 500GB, 960GB | Value | Silicon Motion SM2263EN (2-Core, 4 | 1500 | 400 | Find on Amazon |
| 20 | KLEVV CRAS C700 250GB, 500GB, 960GB | Value | Silicon Motion SM2263EN (2-Core, 4 | 1500 | 400 | Find on Amazon |
The parts, explained
TLC NAND is the mainstream choice — a solid balance of endurance, speed and cost.