Best ADATA TLC SSDs
There are 29 ADATA TLC SSDs compared here. The fastest is the ADATA XPG GAMMIX S70 at 7400 MB/s read, and the highest-rated for endurance is the ADATA XPG GAMMIX S50 (3600 TBW). Sequential reads across the group span 520–7400 MB/s.
Why this configuration
A ADATA TLC SSD is a mainstream all-rounder. TLC balances speed, endurance and price for general use. ADATA specifically tends to be chosen here for its firmware track record and warranty support.
Usually chosen for: everyday desktop and laptop storage.
Good fit: everyday all-rounder use, from OS drive to game library.
Ranked list
The top 20 of 29 are listed. The full SSD catalogue filters on every spec.
| # | Model | Tier | Controller | Read MB/s | TBW | |
|---|---|---|---|---|---|---|
| 1 | ADATA XPG GAMMIX S70 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 2 | ADATA XPG GAMMIX S70 BLADE 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 3 | ADATA XPG GAMMIX S50 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 3600 | Find on Amazon |
| 4 | ADATA XPG GAMMIX S50 Lite 1TB, 2TB | High-end | Silicon Motion SM2267G (4-Canais , | 3900 | 1480 | Find on Amazon |
| 5 | ADATA XPG SX8100 500GB, 1TB, 2TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 1280 | Find on Amazon |
| 6 | ADATA XPG SX8200 PRO 250GB, 500GB, 1TB, 2TB | High-end | SM2262ENG | Silicon Motion SM2262G | 3500 | 1280 | Find on Amazon |
| 7 | ADATA XPG SX8800 PRO 500GB, 1TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 640 | Find on Amazon |
| 8 | ADATA XPG GAMMIX S11 PRO 250GB, 500GB, 1TB, 2TB, 960GB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500 | 1280 | Find on Amazon |
| 9 | ADATA SU800 128GB, 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2258G (1-Core, Cl | 560 | 1600 | Check price on Amazon |
| 10 | ADATA XPG SPECTRIX S40G RGB 250GB, 500GB, 1TB, 2TB | Mid-range | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 1280 | Find on Amazon |
| 11 | ADATA FALCON 250GB, 500GB, 1TB, 2TB | Mid-range | Realtek RTS5762DL (Dual Core, 8-Ch | 3100 | 1200 | Find on Amazon |
| 12 | ADATA EXTERNO XPG SE770G 500GB, 1TB | Mid-range | — | 1000 | — | Find on Amazon |
| 13 | ADATA ULTIMATE SU800 M.2 128GB, 250GB, 500GB, 1TB | Mid-range | Silicon Motion SM2258 | 560 | 800 | Find on Amazon |
| 14 | ADATA SU650 128GB, 250GB, 500GB, 60GB, 960GB, 1.92TB | Value | SILICON MOTION SM2258XT ou Maxio M | 520 | 1120 | Check price on Amazon |
| 15 | ADATA XPG SX6000 PRO 250GB, 500GB, 1TB | Value | Realtek’s RTS5763DL | 2100 | 600 | Find on Amazon |
| 16 | ADATA XPG GAMMIX S5 250GB, 500GB, 1TB, 2TB | Value | Realtek’s RTS5763DL | 2100 | 1200 | Find on Amazon |
| 17 | ADATA XPG SX6000 Lite 128GB, 250GB, 500GB, 1TB | Value | Realtek’s RTS5763DL | 1800 | 480 | Find on Amazon |
| 18 | ADATA XPG GAMMIX S10 128GB, 250GB, 500GB, 1TB | Value | Silicon Motion SM2260 (Dual ARM Co | 1800 | 640 | Find on Amazon |
| 19 | ADATA XPG GAMMIX SX7000 128GB, 250GB, 500GB, 1TB | Value | Silicon Motion SM2260 (Dual ARM Co | 1800 | 640 | Find on Amazon |
| 20 | ADATA SWORDFISH 250GB, 500GB, 1TB, 2TB | Value | Realtek RTS5763DL (Dual Core, 8-Ch | 1800 | 960 | Find on Amazon |
The parts, explained
TLC NAND is the mainstream choice — a solid balance of endurance, speed and cost.
Staying with ADATA means consistent firmware, tooling and warranty handling across the range.