Best M.2 SSDs
There are 273 M.2 SSDs compared here. The fastest is the Corsair MP700 Pro XT at 14900 MB/s read, and the highest-rated for endurance is the Intel INTEL® OPTANE™ 905P (27370 TBW). Sequential reads across the group span 500–14900 MB/s.
Why this configuration
A M.2 SSD is the current default shape for internal storage. An M.2 drive plugs straight into the board with no cables, which is why it is the only option in most laptops and the first choice in most desktops. Nearly all of them are NVMe, so the interface rather than the shape decides the speed.
Usually chosen for: any recent motherboard or laptop with a free M.2 slot.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 273 are listed. The full SSD catalogue filters on every spec.
| # | Model | Tier | Controller | Read MB/s | TBW | |
|---|---|---|---|---|---|---|
| 1 | Sabrent ROCKET 4 PLUS 500GB, 1TB, 2TB, 4TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7200 | 2800 | Check price on Amazon |
| 2 | Samsung 980 PRO 250GB, 500GB, 1TB, 2TB | Top-tier | SAMSUNG ELPIS CONTROLLER (Samsung | 7000 | 1200 | Check price on Amazon |
| 3 | TeamGroup CARDEA A440 M.2 PCIe 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Check price on Amazon |
| 4 | Samsung 960 PRO M.2 500GB, 1TB, 2TB | Top-tier | SAMSUNG POLARIS CONTROLLER (5-Core | 3500 | 1200 | Check price on Amazon |
| 5 | ADATA XPG GAMMIX S70 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 6 | ADATA XPG GAMMIX S70 BLADE 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 7 | Patriot VIPER GAMING VP4300 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 2000 | Find on Amazon |
| 8 | Mushkin GAMMA 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7175 | 1400 | Find on Amazon |
| 9 | Addlink S95 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7100 | 1400 | Find on Amazon |
| 10 | Western Digital WD BLACK™ SN850 NVMe 500GB, 1TB, 2TB | Top-tier | WD_BLACK G2 | Sandisk Modelo 20-82 | 7000 | 1200 | Find on Amazon |
| 11 | Anacomda i4 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | — | Find on Amazon |
| 12 | Corsair Gen4 PCIe MP600 Pro 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon |
| 13 | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon | |
| 14 | Galax HALL OF FAME EXTREME 1TB, 2TB, 4TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | — | Find on Amazon |
| 15 | Gigabyte Aorus Gen4 7000s 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon |
| 16 | Gigabyte AORUS Gen4 7000s Premium 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon |
| 17 | MSI SPATIUM M480 500GB, 1TB, 2TB | Top-tier | — | 7000 | 1400 | Find on Amazon |
| 18 | Reletech P400 EVO 500GB, 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | — | Find on Amazon |
| 19 | ADATA XPG GAMMIX S50 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 3600 | Find on Amazon |
| 20 | Addlink S90 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 800M | 5000 | 3600 | Find on Amazon |
The parts, explained
The M.2 form factor plugs straight into the motherboard with no cables.