Best MLC SSDs
MLC
There are 109 MLC SSDs compared here. The fastest is the Samsung 960 PRO M.2 at 3500 MB/s read, and the highest-rated for endurance is the Samsung 860 PRO (4800 TBW). Sequential reads across the group span 285–3500 MB/s.
FastestSamsung 960 PRO M.23500 MB/s read Most enduranceSamsung 860 PRO4800 TBW NewestSamsung T7 TOUCH PORTABLE SSD2020
Why this configuration
A MLC SSD is a legacy endurance choice. MLC stores two bits per cell instead of three, so these older drives take far more rewriting than a modern budget drive, at a much higher cost per gigabyte.
Usually chosen for: write-heavy secondary roles and keeping older machines useful.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 109 are listed. The full SSD catalogue filters on every spec.
| # | Model | Tier | Controller | Read MB/s | TBW | |
|---|---|---|---|---|---|---|
| 1 | Samsung 960 PRO M.2 500GB, 1TB, 2TB | Top-tier | SAMSUNG POLARIS CONTROLLER (5-Core | 3500 | 1200 | Check price on Amazon |
| 2 | Samsung 860 PRO 250GB, 500GB, 1TB, 2TB, 4TB | Top-tier | SAMSUNG MJX CONTROLLER (3-Core, 8- | 560 | 4800 | Check price on Amazon |
| 3 | Samsung 840 PRO 128GB, 250GB, 500GB | Top-tier | Samsung's 3-Core MDX Controller | 540 | 73 | Check price on Amazon |
| 4 | Samsung PRO 970 M.2 500GB, 1TB | Top-tier | SAMSUNG PHOENIX CONTROLLER (5-Core | 3500 | 1200 | Find on Amazon |
| 5 | Crucial MX300 1TB, 2TB, 275GB, 525GB, 750GB | High-end | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 400 | Check price on Amazon |
| 6 | Plextor M8PeY 128GB, 250GB, 500GB, 1TB | High-end | Marvell 88SS1093 | 2500 | 768 | Find on Amazon |
| 7 | Plextor M8PeG 128GB, 250GB, 500GB, 1TB | High-end | Marvell 88SS1093 | 2500 | 768 | Find on Amazon |
| 8 | Intel SSD 750 400GB, 800GB, 1.2TB | High-end | Intel CH29AE41AB0 | 2400 | 127.75 | Find on Amazon |
| 9 | High-end | Phison PS5007-E7 | 2200 | — | Find on Amazon | |
| 10 | ADATA SU900 128GB, 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2258H (1-Core, 4- | 560 | 1600 | Find on Amazon |
| 11 | ADATA SX950 250GB, 500GB, 960GB, 1.92TB | High-end | Silicon Motion SM2258G (1-Core, Cl | 560 | 1600 | Find on Amazon |
| 12 | Crucial MX100 128GB, 250GB, 500GB | High-end | Marvell 88SS9189 | 550 | 72 | Find on Amazon |
| 13 | Crucial MX200 250GB, 500GB, 1TB | High-end | Marvell 88SS9189 | 550 | 320 | Find on Amazon |
| 14 | Crucial MX200 M.2 250GB, 500GB | High-end | Marvell 88SS9189 | 550 | 160 | Find on Amazon |
| 15 | Crucial MX300 M.2 1TB, 275GB, 525GB | High-end | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 360 | Find on Amazon |
| 16 | Samsung 830 SERIES 128GB, 250GB, 500GB, 64GB | High-end | SAMSUNG S4LJ204X01-Y040 | 520 | — | Find on Amazon |
| 17 | Corsair Performance Series™ Pro 128GB, 250GB | High-end | Marvell 88S-9174 BKK2 | 515 | — | Find on Amazon |
| 18 | OCZ INTREPID 3600 100GB, 200GB, 400GB, 800GB | High-end | INDILINX IDX400M00-BC | 515 | 1498 | Find on Amazon |
| 19 | Crucial M500 128GB, 250GB, 500GB, 960GB | High-end | Marvell 88SS9187 | 500 | 72 | Find on Amazon |
| 20 | Samsung 950 PRO 250GB, 500GB | Mid-range | Samsung UBX | 2500 | 400 | Check price on Amazon |
The parts, explained
MLC NAND is older and costs more per gigabyte, but is very durable.