Best Western Digital TLC SSDs
There are 19 Western Digital TLC SSDs compared here. The fastest is the Western Digital Black SN8100 at 14900 MB/s read, and the highest-rated for endurance is the Western Digital RED SA500 (2500 TBW). Sequential reads across the group span 530–14900 MB/s.
Why this configuration
A Western Digital TLC SSD is a mainstream all-rounder. TLC balances speed, endurance and price for general use. Western Digital specifically tends to be chosen here for its firmware track record and warranty support.
Usually chosen for: everyday desktop and laptop storage.
Good fit: everyday all-rounder use, from OS drive to game library.
Ranked list
| # | Model | Tier | Controller | Read MB/s | TBW | |
|---|---|---|---|---|---|---|
| 1 | Western Digital WD BLACK™ SN850 NVMe 500GB, 1TB, 2TB | Top-tier | WD_BLACK G2 | Sandisk Modelo 20-82 | 7000 | 1200 | Find on Amazon |
| 2 | Western Digital WD BLACK™ AN1500 NVMe 1TB, 2TB, 4TB | Top-tier | SANDISK 20-82-00705 (WD Custom Con | 6500 | — | Find on Amazon |
| 3 | Western Digital Black SN8100 1TB, 2TB, 4TB, 8TB | High-end | Silicon Motion SM2508 (SanDisk-bra | 14900 | — | Check price on Amazon |
| 4 | Western Digital Black SN850X 1TB, 2TB, 4TB, 8TB | High-end | WD 20-82-20035-B2, WD 20-82-000292 | 7300 | — | Check price on Amazon |
| 5 | Western Digital SN750 1TB, 2TB | High-end | SANDISK 20-82-0070 10 (3 Core ARM- | 3470 | 1200 | Find on Amazon |
| 6 | Western Digital BLACK SN750 250GB, 500GB | High-end | SANDISK 20-82-0070 10 (3 Core ARM- | 3430 | 300 | Find on Amazon |
| 7 | Western Digital Black SN7100 500GB, 1TB, 2TB, 4TB | Mid-range | SanDisk Polaris 3 | 7250 | — | Check price on Amazon |
| 8 | Western Digital RED SA500 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 560 | 2500 | Find on Amazon |
| 9 | Western Digital BLUE 250GB, 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 600 | Find on Amazon |
| 10 | Western Digital Blue™ 250GB, 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 600 | Find on Amazon |
| 11 | Western Digital BLUE M.2 250GB, 500GB, 1TB, 2TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 500 | Find on Amazon |
| 12 | Western Digital Blue SN5000 500GB, 1TB, 2TB, 4TB | Value | WD Polaris 3 | 5500 | — | Check price on Amazon |
| 13 | Western Digital Black SN770 250GB, 500GB, 1TB, 2TB | Value | SanDisk 20-82-10081-A1 (Polaris MP | 5150 | — | Check price on Amazon |
| 14 | Western Digital Black SN770M 500GB, 1TB, 2TB | Value | WD 20-82-10081 | 5150 | — | Check price on Amazon |
| 15 | Western Digital Blue SN580 250GB, 500GB, 1TB, 2TB | Value | SanDisk 20-82-10082 (Polaris MP16+ | 4150 | — | Check price on Amazon |
| 16 | Western Digital SN530 250GB, 500GB, 1TB | Value | — | 2400 | 400 | Check price on Amazon |
| 17 | Western Digital BLUE SN550 250GB, 500GB, 1TB | Value | SANDISK 20-82-0070 10 (3 Core ARM- | 2400 | 600 | Find on Amazon |
| 18 | Western Digital BLUE SN500 250GB, 500GB | Value | SANDISK 20-82-0070 10 (4MB de DRAM | 1450 | 300 | Find on Amazon |
| 19 | Western Digital GREEN 128GB, 250GB, 500GB, 1TB | Low-end | Variante 1: SILICON MOTION SM2258X | 545 | 160 | Find on Amazon |
The parts, explained
TLC NAND is the mainstream choice — a solid balance of endurance, speed and cost.
Staying with Western Digital means consistent firmware, tooling and warranty handling across the range.