Somnambulist SOMNAMBULIST
SATA III SATA 2.5" 128GB, 250GB, 500GB, 2TB, 960GB
The Somnambulist SOMNAMBULIST is an SSD, DRAM-less (HMB), offered in 128GB, 250GB, 500GB, 2TB, 960GB.
SOMNAMBULIST SSD specifications
This Somnambulist SOMNAMBULIST SSD spec sheet covers rated SSD speed, DRAM-less design, TLC NAND type. Values are shown only where they are recorded in the source data.
InterfaceSATA III
Form factorSATA 2.5"
Controller—
NANDTLC
CacheDRAM-less (HMB)
Max sequential560 / 511 MB/s
Capacities & rated speed
| Capacity | Read MB/s | Write MB/s |
|---|---|---|
| 120GB | 506 | 400 |
| 240GB | 560 | 499 |
| 480GB | 509 | 511 |
| 960GB | 555 | 511 |
| 2TB | 555 | 504 |
| 120GB | 506 | 400 |
| 240GB | 560 | 499 |
| 480GB | 509 | 511 |
| 960GB | 555 | 511 |
| 2TB | 555 | 504 |
| 120GB | 506 | 400 |
| 240GB | 560 | 499 |
| 480GB | 509 | 511 |
| 960GB | 555 | 511 |
| 2TB | 555 | 504 |
| 120GB | 506 | 400 |
| 240GB | 560 | 499 |
| 480GB | 509 | 511 |
| 960GB | 555 | 511 |
| 2TB | 555 | 504 |
| 120GB | 506 | 400 |
| 240GB | 560 | 499 |
| 480GB | 509 | 511 |
| 960GB | 555 | 511 |
| 2TB | 555 | 504 |
Endurance (TBW/DWPD) for this drive is not recorded in our source data.