Best 1TB Addlink SSDs
There are 11 1TB Addlink SSDs compared here. The fastest is the Addlink G55 at 10300 MB/s read at 1TB, and the highest-rated for endurance is the Addlink S90 (3600 TBW). Sequential reads across the group span 3400–10300 MB/s at 1TB.
Why this configuration
A 1TB Addlink SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take. Addlink specifically tends to be chosen here for its firmware track record and warranty support.
1TB is the capacity most single-drive builds settle on.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
Speeds on this page are the manufacturer's 1TB ratings where published (11 of 11 drives), not the family headline figure. 2 of the 11 are rated slower at 1TB than at their fastest capacity. Rated writes at 1TB run 3000–9000 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 1TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Addlink S95 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7100 | 1400 | Find on Amazon |
| 2 | Addlink S90 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 800M | 5000 | 3600 | Find on Amazon |
| 3 | Addlink A95 1TB, 2TB, 4TB, 8TB | High-end | Phison E18 | 7400 | — | Check price on Amazon |
| 4 | Addlink X70 RGB 250GB, 500GB, 1TB, 2TB | High-end | Phison PS5012-E12 (4-Core, 8-Canai | 3400 | 2000 | Find on Amazon |
| 5 | Addlink S70 250GB, 500GB, 1TB, 2TB | High-end | Phison PS5012-E12 (4-Core, 8-Canai | 3400 | 2000 | Find on Amazon |
| 6 | Addlink G55 1TB, 2TB, 4TB | Mid-range | Phison E31T | 10300 | — | Check price on Amazon |
| 7 | Addlink G55H 1TB, 2TB, 4TB | Mid-range | Phison E31T | 10300 | — | Check price on Amazon |
| 8 | Addlink A93 1TB, 2TB, 4TB | Mid-range | Maxio MAP1602 | 7400 | — | Check price on Amazon |
| 9 | Addlink S93 1TB, 2TB, 4TB | Mid-range | Maxio MAP1602 | 7400 | — | Check price on Amazon |
| 10 | Addlink S90 Lite 500GB, 1TB, 2TB, 4TB | Value | Phison E21T | 5000 | — | Check price on Amazon |
| 11 | Addlink S91 500GB, 1TB, 2TB | Value | Phison E21 | 5000 | — | Check price on Amazon |
The parts, explained
1TB is the mainstream single-drive capacity.
Staying with Addlink means consistent firmware, tooling and warranty handling across the range.