Best 1TB SSDs
There are 312 1TB SSDs compared here. The fastest is the Corsair MP700 Pro XT at 14900 MB/s read at 1TB, and the highest-rated for endurance is the TeamGroup T-CREATE EXPERT (12000 TBW). Sequential reads across the group span 400–14900 MB/s at 1TB.
Why this configuration
A 1TB SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take.
1TB is the capacity most single-drive builds settle on.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 312 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 1TB ratings where published (303 of 312 drives), not the family headline figure. 19 of the 312 are rated slower at 1TB than at their fastest capacity. Rated writes at 1TB run 400–14500 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 1TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Samsung 980 PRO 250GB, 500GB, 1TB, 2TB | Top-tier | SAMSUNG ELPIS CONTROLLER (Samsung | 7000 | 1200 | Check price on Amazon |
| 2 | Sabrent ROCKET 4 PLUS 500GB, 1TB, 2TB, 4TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 2800 | Check price on Amazon |
| 3 | TeamGroup CARDEA A440 M.2 PCIe 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Check price on Amazon |
| 4 | Samsung 960 PRO M.2 500GB, 1TB, 2TB | Top-tier | SAMSUNG POLARIS CONTROLLER (5-Core | 3500 | 1200 | Check price on Amazon |
| 5 | Samsung 860 PRO 250GB, 500GB, 1TB, 2TB, 4TB | Top-tier | SAMSUNG MJX CONTROLLER (3-Core, 8- | 560 | 4800 | Check price on Amazon |
| 6 | Samsung 850 PRO 128GB, 250GB, 500GB, 1TB, 2TB | Top-tier | Samsung 3-core 400MHz MHX Controll | 550 | 450 | Check price on Amazon |
| 7 | ADATA XPG GAMMIX S70 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 8 | ADATA XPG GAMMIX S70 BLADE 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 9 | Patriot VIPER GAMING VP4300 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 2000 | Find on Amazon |
| 10 | Mushkin GAMMA 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7150 | 1400 | Find on Amazon |
| 11 | Addlink S95 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7100 | 1400 | Find on Amazon |
| 12 | Western Digital WD BLACK™ SN850 NVMe 500GB, 1TB, 2TB | Top-tier | WD_BLACK G2 | Sandisk Modelo 20-82 | 7000 | 1200 | Find on Amazon |
| 13 | Anacomda i4 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | — | Find on Amazon |
| 14 | Corsair Gen4 PCIe MP600 Pro 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon |
| 15 | Galax HALL OF FAME EXTREME 1TB, 2TB, 4TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000* | — | Find on Amazon |
| 16 | Gigabyte Aorus Gen4 7000s 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon |
| 17 | Gigabyte AORUS Gen4 7000s Premium 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | 1400 | Find on Amazon |
| 18 | MSI SPATIUM M480 500GB, 1TB, 2TB | Top-tier | — | 7000 | 1400 | Find on Amazon |
| 19 | Reletech P400 EVO 500GB, 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7000 | — | Find on Amazon |
| 20 | Western Digital WD BLACK™ AN1500 NVMe 1TB, 2TB, 4TB | Top-tier | SANDISK 20-82-00705 (WD Custom Con | 6500 | — | Find on Amazon |
* family rating — the manufacturer does not publish a 1TB figure for this drive.
The parts, explained
1TB is the mainstream single-drive capacity.