Best 500GB SSDs
There are 377 500GB SSDs compared here. The fastest is the SK Hynix Platinum P51 at 14700 MB/s read at 500GB, and the highest-rated for endurance is the Intel INTEL® OPTANE™ 905P (27370 TBW). Sequential reads across the group span 350–14700 MB/s at 500GB.
Why this configuration
A 500GB SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take.
500GB is a sensible OS-plus-a-few-games size.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 377 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 500GB ratings where published (107 of 377 drives), not the family headline figure. 11 of the 377 are rated slower at 500GB than at their fastest capacity. Rated writes at 500GB run 400–13400 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 500GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Sabrent ROCKET 4 PLUS 500GB, 1TB, 2TB, 4TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 7200* | 2800 | Check price on Amazon |
| 2 | Samsung 980 PRO 250GB, 500GB, 1TB, 2TB | Top-tier | SAMSUNG ELPIS CONTROLLER (Samsung | 6900 | 1200 | Check price on Amazon |
| 3 | Samsung 960 PRO M.2 500GB, 1TB, 2TB | Top-tier | SAMSUNG POLARIS CONTROLLER (5-Core | 3500* | 1200 | Check price on Amazon |
| 4 | Samsung 860 PRO 250GB, 500GB, 1TB, 2TB, 4TB | Top-tier | SAMSUNG MJX CONTROLLER (3-Core, 8- | 560* | 4800 | Check price on Amazon |
| 5 | Samsung 850 PRO 128GB, 250GB, 500GB, 1TB, 2TB | Top-tier | Samsung 3-core 400MHz MHX Controll | 550* | 450 | Check price on Amazon |
| 6 | Samsung 840 PRO 128GB, 250GB, 500GB | Top-tier | Samsung's 3-Core MDX Controller | 540* | 73 | Check price on Amazon |
| 7 | Western Digital WD BLACK™ SN850 NVMe 500GB, 1TB, 2TB | Top-tier | WD_BLACK G2 | Sandisk Modelo 20-82 | 7000 | 1200 | Find on Amazon |
| 8 | MSI SPATIUM M480 500GB, 1TB, 2TB | Top-tier | — | 7000 | 1400 | Find on Amazon |
| 9 | Reletech P400 EVO 500GB, 1TB, 2TB | Top-tier | Phison PS5018-E18 (TSMC 12nm, 8 Ca | 6500 | — | Find on Amazon |
| 10 | Gigabyte AORUS NVMe Gen4 SSD 500GB, 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 3600 | Find on Amazon |
| 11 | Gigabyte AORUS Gen4 500GB, 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 800M | 5000 | 3600 | Find on Amazon |
| 12 | Reletech P400 PRO 500GB, 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 1800 | Find on Amazon |
| 13 | Sabrent ROCKET 4.0 500GB, 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 3600 | Find on Amazon |
| 14 | Seagate FireCuda® 520 500GB, 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 2800 | Find on Amazon |
| 15 | Corsair Force Series Gen.4 PCIe MP600 500GB, 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 4950 | 3600 | Find on Amazon |
| 16 | Samsung PRO 970 M.2 500GB, 1TB | Top-tier | SAMSUNG PHOENIX CONTROLLER (5-Core | 3500* | 1200 | Find on Amazon |
| 17 | Seagate IRONWOLF 510 250GB, 500GB, 960GB, 1.92TB | Top-tier | Phison PS5012-E12DC | 3150* | 3500 | Find on Amazon |
| 18 | Intel ® OPTANE™ 905P 500GB, 380GB, 960GB, 1.5TB | Top-tier | INTEL EAUO8D15 SLL3D (POSSIVELMENT | 2600* | 27370 | Find on Amazon |
| 19 | Intel ® OPTANE™ 900P 500GB, 280GB | Top-tier | INTEL EAUO8D15 SLL3D | 2500* | 5110 | Find on Amazon |
| 20 | Seagate IronWolf 110 250GB, 500GB, 960GB, 1.92TB, 3.84TB | Top-tier | Seagate 500021768 | 560* | 7000 | Find on Amazon |
* family rating — the manufacturer does not publish a 500GB figure for this drive.
The parts, explained
500GB is a comfortable OS-and-games starting point.