Best 1TB SATA SSDs
There are 83 1TB SATA SSDs compared here. The fastest is the Reletech P400 at 3500 MB/s read at 1TB, and the highest-rated for endurance is the TeamGroup T-CREATE EXPERT (12000 TBW). Sequential reads across the group span 500–3500 MB/s at 1TB.
Why this configuration
A 1TB SATA SSD is a budget and compatibility choice. SATA won't win benchmarks, but it's the cheapest way to add solid-state speed and fits essentially any PC or laptop with a 2.5-inch bay.
1TB is the capacity most single-drive builds settle on.
Usually chosen for: reviving older machines, cheap capacity upgrades and second drives.
Good fit: budget upgrades, older PCs and second drives.
Look elsewhere for: large-file creative work where NVMe pulls ahead.
Ranked list
The top 20 of 83 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 1TB ratings where published (80 of 83 drives), not the family headline figure. 6 of the 83 are rated slower at 1TB than at their fastest capacity. Rated writes at 1TB run 430–3100 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 1TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Samsung 860 PRO 250GB, 500GB, 1TB, 2TB, 4TB | Top-tier | SAMSUNG MJX CONTROLLER (3-Core, 8- | 560 | 4800 | Check price on Amazon |
| 2 | Samsung 850 PRO 128GB, 250GB, 500GB, 1TB, 2TB | Top-tier | Samsung 3-core 400MHz MHX Controll | 550 | 450 | Check price on Amazon |
| 3 | Samsung EVO 870 250GB, 500GB, 1TB, 2TB, 4TB | High-end | Samsung MKX "Metis" Controller (3- | 560 | 2400 | Check price on Amazon |
| 4 | Samsung 860 EVO 250GB, 500GB, 1TB, 2TB, 4TB | High-end | SAMSUNG MJX CONTROLLER (3-Core, 8- | 550 | 2400 | Check price on Amazon |
| 5 | Samsung EVO 860 M.2 250GB, 500GB, 1TB, 2TB | High-end | SAMSUNG MJX CONTROLLER (3-Core, 8- | 550 | 1200 | Check price on Amazon |
| 6 | Samsung 850 EVO 128GB, 250GB, 500GB, 1TB, 2TB, 4TB | High-end | Samsung MGX Controller (2-Core, 8- | 540 | 300 | Check price on Amazon |
| 7 | Samsung 840 EVO 128GB, 250GB, 500GB, 1TB, 750GB | High-end | Samsung's 3-Core 400MHz MEX Contro | 540 | — | Check price on Amazon |
| 8 | Samsung 850 EVO M.2 128GB, 250GB, 500GB, 1TB | High-end | Samsung MGX Controller (2-Core, 8- | 540 | 150 | Check price on Amazon |
| 9 | Crucial MX300 1TB, 2TB, 275GB, 525GB, 750GB | High-end | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 400 | Check price on Amazon |
| 10 | ADATA SU900 128GB, 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2258H (1-Core, 4- | 560 | 1600 | Find on Amazon |
| 11 | Crucial MX200 250GB, 500GB, 1TB | High-end | Marvell 88SS9189 | 550 | 320 | Find on Amazon |
| 12 | Gigabyte UD PRO SSD 250GB, 500GB, 1TB | High-end | — | 550 | 750 | Find on Amazon |
| 13 | Crucial MX300 M.2 1TB, 275GB, 525GB | High-end | MARVEL 88SS1074 (2-Core, 4-Canais, | 530 | 360 | Find on Amazon |
| 14 | Samsung QVO 870 1TB, 2TB, 4TB, 8TB | Mid-range | Samsung MKX Controller (3-Core, 8- | 560 | 2880 | Check price on Amazon |
| 15 | Crucial MX500 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2258H (1-Core, 4- | 560 | 700 | Check price on Amazon |
| 16 | ADATA SU800 128GB, 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2258G (1-Core, Cl | 560 | 1600 | Check price on Amazon |
| 17 | SanDisk ULTRA 3D 250GB, 500GB, 1TB, 2TB, 4TB | Mid-range | MARVEL 88SS1074 (2-Core, 4-Canais, | 560 | 600 | Check price on Amazon |
| 18 | Samsung QVO 860 1TB, 2TB, 4TB | Mid-range | SAMSUNG MJX CONTROLLER (3-Core, 8- | 550 | 1440 | Check price on Amazon |
| 19 | Kingston KC600 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2259 | 550 | 1200 | Check price on Amazon |
| 20 | HP S700 PRO 128GB, 250GB, 500GB, 1TB | Mid-range | Silicon Motion SM2258 | 570 | 650 | Find on Amazon |
The parts, explained
1TB is the mainstream single-drive capacity.
SATA III tops out around 550 MB/s, but it is the cheapest interface and fits any 2.5-inch bay or older laptop.
Common questions
Is SATA fast enough in 2026?
For an OS, apps and most games you won't notice the difference versus NVMe in daily use. NVMe pulls ahead mainly on large file transfers and load-heavy creative work.