Best 500GB Kingston SSDs
There are 25 500GB Kingston SSDs compared here. The fastest is the Kingston Fury Renegade at 7300 MB/s read at 500GB, and the highest-rated for endurance is the Kingston DC500M (9110 TBW). Sequential reads across the group span 450–7300 MB/s at 500GB.
Why this configuration
A 500GB Kingston SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take. Kingston specifically tends to be chosen here for its firmware track record and warranty support.
500GB is a sensible OS-plus-a-few-games size.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 25 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 500GB ratings where published (6 of 25 drives), not the family headline figure. 1 of the 25 are rated slower at 500GB than at their fastest capacity. Rated writes at 500GB run 1700–7000 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 500GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | Kingston Fury Renegade 500GB, 1TB, 2TB, 4TB | High-end | Phison E18 | 7300 | — | Check price on Amazon |
| 2 | Kingston KC2500 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500 | 1200 | Find on Amazon |
| 3 | Kingston DC1000B 250GB, 500GB | High-end | Phison PS5012-E12 | 3200* | 475 | Find on Amazon |
| 4 | Kingston KC2000 M.2 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3000 | 1200 | Find on Amazon |
| 5 | Kingston KC600 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2259 | 550* | 1200 | Check price on Amazon |
| 6 | Kingston KC1000 250GB, 500GB, 960GB | Mid-range | Phison PS5007-E7 | 2700* | 1000 | Find on Amazon |
| 7 | Kingston SSDNOW KC100 128GB, 250GB, 500GB | Mid-range | SandForce SF-2281 | 555* | 640 | Find on Amazon |
| 8 | Kingston SSDNOW KC380 128GB, 250GB, 500GB, 60GB | Mid-range | Sandforce SF-2241 | 550* | 1562 | Find on Amazon |
| 9 | Kingston SSDNOW KC400 128GB, 250GB, 500GB, 1TB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 550* | 1600 | Find on Amazon |
| 10 | Kingston SSDNOW KC300 128GB, 250GB, 500GB, 60GB, 180GB | Mid-range | SandForce SF-2281 | 525* | 1785 | Find on Amazon |
| 11 | Kingston EXTERNO HYPER-X SAVAGE EXO 500GB, 960GB | Mid-range | Marvell 88SS1074 + SATA-to-USB Bri | 500* | — | Find on Amazon |
| 12 | Kingston NV3 500GB, 1TB, 2TB, 4TB | Value | Silicon Motion SM2268XT2 | 6000 | — | Check price on Amazon |
| 13 | Kingston A2000 250GB, 500GB, 1TB | Value | Silicon Motion SM2263EN (2-Core, 4 | 2200 | 600 | Find on Amazon |
| 14 | Kingston A1000 250GB, 500GB, 960GB | Value | Phison PS5008-E8 | 1500* | 600 | Find on Amazon |
| 15 | Kingston UV400 128GB, 250GB, 500GB, 960GB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 550* | 400 | Find on Amazon |
| 16 | Kingston UV500 128GB, 250GB, 500GB, 960GB, 1.92TB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 520* | 800 | Find on Amazon |
| 17 | Kingston UV500 M.2 128GB, 250GB, 500GB, 960GB | Value | MARVEL 88SS1074 (2-Core, 4-Canais, | 520* | 400 | Find on Amazon |
| 18 | Kingston A400 128GB, 250GB, 500GB, 960GB, 1.92TB | Low-end | Kingston CP33238B (Phison S11 Rema | 500* | 800 | Check price on Amazon |
| 19 | Kingston SSDNOW V+200 128GB, 250GB, 500GB, 60GB, 90GB | Low-end | SandForce SF-2281 | 535* | 384 | Find on Amazon |
| 20 | Kingston SSDNOW V300 128GB, 250GB, 500GB | Low-end | SandForce SF-2281 | 450* | 256 | Find on Amazon |
* family rating — the manufacturer does not publish a 500GB figure for this drive.
The parts, explained
500GB is a comfortable OS-and-games starting point.
Staying with Kingston means consistent firmware, tooling and warranty handling across the range.