Best 960GB MLC SSDs
There are 18 960GB MLC SSDs compared here. The fastest is the Kingston KC1000 at 2700 MB/s read at 960GB, and the highest-rated for endurance is the Sony G SERIES (2400 TBW). Sequential reads across the group span 450–2700 MB/s at 960GB.
Why this configuration
A 960GB MLC SSD is a legacy endurance choice. MLC stores two bits per cell instead of three, so these older drives take far more rewriting than a modern budget drive, at a much higher cost per gigabyte.
Usually chosen for: write-heavy secondary roles and keeping older machines useful.
Good fit: mainstream desktop and laptop builds.
Ranked list
Speeds on this page are the manufacturer's 960GB ratings where published (18 of 18 drives), not the family headline figure. 3 of the 18 are rated slower at 960GB than at their fastest capacity. Rated writes at 960GB run 400–2000 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 960GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | ADATA SX950 250GB, 500GB, 960GB, 1.92TB | High-end | Silicon Motion SM2258G (1-Core, Cl | 560 | 1600 | Find on Amazon |
| 2 | Crucial M500 128GB, 250GB, 500GB, 960GB | High-end | Marvell 88SS9187 | 500 | 72 | Find on Amazon |
| 3 | Kingston KC1000 250GB, 500GB, 960GB | Mid-range | Phison PS5007-E7 | 2700 | 1000 | Find on Amazon |
| 4 | Mushkin SCORPION DELUXE 960GB, 1.92TB | Mid-range | 4x SandForce SF-2281 | 2160 | — | Find on Amazon |
| 5 | G.Skill PHOENIX BLADE PCIe 500GB, 960GB | Mid-range | 4x SandForce SF-2282 | 2000 | 1536 | Find on Amazon |
| 6 | OCZ RevoDrive 350 250GB, 500GB, 960GB | Mid-range | 2 x Sandforce 2282 controllers | 1800 | 54.75 | Find on Amazon |
| 7 | HyperX Predator PCIe 250GB, 500GB, 960GB | Mid-range | Marvell 88SS9293 | 1350 | 1600 | Find on Amazon |
| 8 | HyperX Predator 250GB, 500GB, 960GB | Mid-range | Marvell 88SS9293 | 1350 | 1600 | Find on Amazon |
| 9 | Mushkin REACTOR ARMOR3D 250GB, 500GB, 960GB | Mid-range | Silicon Motion SM2258 (1-Core, 4-C | 565 | — | Find on Amazon |
| 10 | Mushkin STRIKER 250GB, 500GB, 960GB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 565 | — | Find on Amazon |
| 11 | Corsair Neutron XT 250GB, 500GB, 960GB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 560 | 124 | Find on Amazon |
| 12 | Corsair Neutron XTi 250GB, 500GB, 960GB, 1.92TB | Mid-range | Phison PS3110-S10 (4-Core, 55nm CM | 560 | 1280 | Find on Amazon |
| 13 | OCZ VECTOR 180 128GB, 500GB, 960GB | Mid-range | OCZ Barefoot 3 M00 | 550 | 91 | Find on Amazon |
| 14 | KLEVV URBANE 250GB, 500GB, 960GB | Value | Phison PS3110-S10 (4-Core, 55nm CM | 560 | — | Find on Amazon |
| 15 | Kingston SSDNOW V310 960GB | Low-end | Phison PS3108 | 450 | 2.728 | Find on Amazon |
| 16 | Silicon Power VELOX V85 500GB, 960GB | — | Phison PS3110-S10 (4-Core, 55nm CM | 560 | — | Find on Amazon |
| 17 | Silicon Power VELOX V80 128GB, 250GB, 500GB, 960GB | — | Phison PS3108-S8-I | 550 | — | Find on Amazon |
| 18 | Sony G SERIES 500GB, 960GB | — | Controlador Sony (Proprietário, MO | 550 | 2400 | Find on Amazon |
The parts, explained
MLC NAND is older and costs more per gigabyte, but is very durable.