Best 1TB ADATA SSDs
There are 31 1TB ADATA SSDs compared here. The fastest is the ADATA XPG GAMMIX S70 at 7400 MB/s read at 1TB, and the highest-rated for endurance is the ADATA XPG GAMMIX S50 (3600 TBW). Sequential reads across the group span 520–7400 MB/s at 1TB.
Why this configuration
A 1TB ADATA SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take. ADATA specifically tends to be chosen here for its firmware track record and warranty support.
1TB is the capacity most single-drive builds settle on.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 31 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 1TB ratings where published (30 of 31 drives), not the family headline figure. Rated writes at 1TB run 450–6400 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 1TB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | ADATA XPG GAMMIX S70 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 2 | ADATA XPG GAMMIX S70 BLADE 1TB, 2TB | Top-tier | Innogrit IG5236 “Rainier” Controll | 7400 | 1480 | Find on Amazon |
| 3 | ADATA XPG GAMMIX S50 1TB, 2TB | Top-tier | Phison PS5016-E16 (TSMC 28nm, 2-Co | 5000 | 3600 | Find on Amazon |
| 4 | ADATA XPG GAMMIX S50 Lite 1TB, 2TB | High-end | Silicon Motion SM2267G (4-Canais , | 3900 | 1480 | Find on Amazon |
| 5 | ADATA XPG SX8100 500GB, 1TB, 2TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 1280 | Find on Amazon |
| 6 | ADATA XPG SX8200 PRO 250GB, 500GB, 1TB, 2TB | High-end | SM2262ENG | Silicon Motion SM2262G | 3500 | 1280 | Find on Amazon |
| 7 | ADATA XPG SX8800 PRO 500GB, 1TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 640 | Find on Amazon |
| 8 | ADATA XPG GAMMIX S11 PRO 250GB, 500GB, 1TB, 2TB, 960GB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500 | 1280 | Find on Amazon |
| 9 | ADATA SU900 128GB, 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2258H (1-Core, 4- | 560 | 1600 | Find on Amazon |
| 10 | ADATA SU800 128GB, 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2258G (1-Core, Cl | 560 | 1600 | Check price on Amazon |
| 11 | ADATA XPG SPECTRIX S40G RGB 250GB, 500GB, 1TB, 2TB | Mid-range | Realtek RTS5762 (2-Core, 8-Canais, | 3500 | 1280 | Find on Amazon |
| 12 | ADATA FALCON 250GB, 500GB, 1TB, 2TB | Mid-range | Realtek RTS5762DL (Dual Core, 8-Ch | 3100 | 1200 | Find on Amazon |
| 13 | ADATA EXTERNO XPG SE770G 500GB, 1TB | Mid-range | — | 1000 | — | Find on Amazon |
| 14 | ADATA SP920 128GB, 250GB, 500GB, 1TB | Mid-range | Marvell 88SS9189 | 560 | 72 | Find on Amazon |
| 15 | ADATA ULTIMATE SU800 M.2 128GB, 250GB, 500GB, 1TB | Mid-range | Silicon Motion SM2258 | 560 | 800 | Find on Amazon |
| 16 | ADATA Legend 860 500GB, 1TB, 2TB | Value | RTS5772DL | 6000 | — | Check price on Amazon |
| 17 | ADATA XPG SX6000 PRO 250GB, 500GB, 1TB | Value | Realtek’s RTS5763DL | 2100 | 600 | Find on Amazon |
| 18 | ADATA XPG GAMMIX S5 250GB, 500GB, 1TB, 2TB | Value | Realtek’s RTS5763DL | 2100 | 1200 | Find on Amazon |
| 19 | ADATA XPG SX6000 Lite 128GB, 250GB, 500GB, 1TB | Value | Realtek’s RTS5763DL | 1800 | 480 | Find on Amazon |
| 20 | ADATA XPG GAMMIX S10 128GB, 250GB, 500GB, 1TB | Value | Silicon Motion SM2260 (Dual ARM Co | 1800 | 640 | Find on Amazon |
The parts, explained
1TB is the mainstream single-drive capacity.
Staying with ADATA means consistent firmware, tooling and warranty handling across the range.