Best 500GB ADATA SSDs
There are 34 500GB ADATA SSDs compared here. The fastest is the ADATA Legend 860 at 6000 MB/s read at 500GB, and the highest-rated for endurance is the ADATA SU800 (1600 TBW). Sequential reads across the group span 520–6000 MB/s at 500GB.
Why this configuration
A 500GB ADATA SSD is a capacity-first shortlist. Everything here is available at this size, across interfaces and price tiers, so the choice comes down to how fast you need it and how much rewriting it will take. ADATA specifically tends to be chosen here for its firmware track record and warranty support.
500GB is a sensible OS-plus-a-few-games size.
Usually chosen for: buyers who have already settled on the size and are picking on specs.
Good fit: mainstream desktop and laptop builds.
Ranked list
The top 20 of 34 are listed. The full SSD catalogue filters on every spec.
Speeds on this page are the manufacturer's 500GB ratings where published (4 of 34 drives), not the family headline figure. Rated writes at 500GB run 450–5000 MB/s.
| # | Model | Tier | Controller | Read MB/s (at 500GB) | TBW | |
|---|---|---|---|---|---|---|
| 1 | ADATA XPG SX8100 500GB, 1TB, 2TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500* | 1280 | Find on Amazon |
| 2 | ADATA XPG SX8200 PRO 250GB, 500GB, 1TB, 2TB | High-end | SM2262ENG | Silicon Motion SM2262G | 3500* | 1280 | Find on Amazon |
| 3 | ADATA XPG SX8800 PRO 500GB, 1TB | High-end | Realtek RTS5762 (2-Core, 8-Canais, | 3500* | 640 | Find on Amazon |
| 4 | ADATA XPG GAMMIX S11 PRO 250GB, 500GB, 1TB, 2TB, 960GB | High-end | Silicon Motion SM2262EN (2-Core 62 | 3500* | 1280 | Find on Amazon |
| 5 | ADATA SU900 128GB, 250GB, 500GB, 1TB, 2TB | High-end | Silicon Motion SM2258H (1-Core, 4- | 560* | 1600 | Find on Amazon |
| 6 | ADATA SX950 250GB, 500GB, 960GB, 1.92TB | High-end | Silicon Motion SM2258G (1-Core, Cl | 560* | 1600 | Find on Amazon |
| 7 | ADATA SU800 128GB, 250GB, 500GB, 1TB, 2TB | Mid-range | Silicon Motion SM2258G (1-Core, Cl | 560* | 1600 | Check price on Amazon |
| 8 | ADATA XPG SPECTRIX S40G RGB 250GB, 500GB, 1TB, 2TB | Mid-range | Realtek RTS5762 (2-Core, 8-Canais, | 3500* | 1280 | Find on Amazon |
| 9 | ADATA FALCON 250GB, 500GB, 1TB, 2TB | Mid-range | Realtek RTS5762DL (Dual Core, 8-Ch | 3100* | 1200 | Find on Amazon |
| 10 | ADATA EXTERNO XPG SE770G 500GB, 1TB | Mid-range | — | 1000* | — | Find on Amazon |
| 11 | ADATA SP920 128GB, 250GB, 500GB, 1TB | Mid-range | Marvell 88SS9189 | 560* | 72 | Find on Amazon |
| 12 | ADATA ULTIMATE SU800 M.2 128GB, 250GB, 500GB, 1TB | Mid-range | Silicon Motion SM2258 | 560* | 800 | Find on Amazon |
| 13 | ADATA SX930 128GB, 250GB, 500GB | Mid-range | JMICRON JMF670H (Comparável à um S | 550* | 280 | Find on Amazon |
| 14 | ADATA Legend 860 500GB, 1TB, 2TB | Value | RTS5772DL | 6000 | — | Check price on Amazon |
| 15 | ADATA SU650 128GB, 250GB, 500GB, 60GB, 960GB, 1.92TB | Value | SILICON MOTION SM2258XT ou Maxio M | 520* | 1120 | Check price on Amazon |
| 16 | ADATA XPG SX6000 PRO 250GB, 500GB, 1TB | Value | Realtek’s RTS5763DL | 2100* | 600 | Find on Amazon |
| 17 | ADATA XPG GAMMIX S5 250GB, 500GB, 1TB, 2TB | Value | Realtek’s RTS5763DL | 2100* | 1200 | Find on Amazon |
| 18 | ADATA XPG SX6000 Lite 128GB, 250GB, 500GB, 1TB | Value | Realtek’s RTS5763DL | 1800* | 480 | Find on Amazon |
| 19 | ADATA XPG GAMMIX S10 128GB, 250GB, 500GB, 1TB | Value | Silicon Motion SM2260 (Dual ARM Co | 1800* | 640 | Find on Amazon |
| 20 | ADATA XPG GAMMIX SX7000 128GB, 250GB, 500GB, 1TB | Value | Silicon Motion SM2260 (Dual ARM Co | 1800* | 640 | Find on Amazon |
* family rating — the manufacturer does not publish a 500GB figure for this drive.
The parts, explained
500GB is a comfortable OS-and-games starting point.
Staying with ADATA means consistent firmware, tooling and warranty handling across the range.